AP Police 2026 Vacancies by District & Zone
Every district's and zone's Local Recruitment and Direct Recruitment vacancy count, post code by post code, straight from SLPRB AP's own notifications.
SLPRB AP’s two 16 September 2026 notifications don’t split vacancies the same way. The PC notification (Rc.No.91/Rect.2) gives Post Codes 21, 22 and 42 district by district, and gives Post Codes 53 & 54 grouped into six “Contiguous District Cadres” (CDCs). The SI notification (Rc.No.81/Rect.1) gives Post Codes 11, 12 and 31 grouped into six “Zones.” The CDCs and Zones turn out to be the exact same six district groupings — this page states that once, then gives every table in full. The overview guide only has the state-wide vacancy totals.
Totals, by notification
| Notification | Post codes | Total vacancies |
|---|---|---|
| PC & allied (Rc.No.91/Rect.2/2026) | 21, 22, 42, 53, 54 | 1,156 |
| SI & allied (Rc.No.81/Rect.1/2026) | 11, 12, 31 | 378 |
The six-zone / CDC district map
Both notifications group Andhra Pradesh’s 26 districts into the same six clusters, just under different names for different posts.
| Zone / CDC | Districts |
|---|---|
| I | Srikakulam, Vizianagaram, Parvathipuram Manyam, Visakhapatnam City, Anakapalli |
| II | Alluri Sitharama Raju, East Godavari, Kakinada, Dr. B.R. Ambedkar Konaseema |
| III | West Godavari, Eluru, NTR, Krishna |
| IV | Guntur, Palnadu, Bapatla, Prakasam, Sri Potti Sriramulu Nellore |
| V | Tirupati, Chittoor, Annamayya, YSR Kadapa |
| VI | Nandyal, Ananthapuramu, Kurnool, Sri Sathya Sai |
PC: district-wise vacancies (posts 21, 22, 42)
LR = Local Recruitment (backlog); DR = Direct Recruitment.
| District | 21 LR | 21 DR | 22 LR | 22 DR | 42 LR | 42 DR |
|---|---|---|---|---|---|---|
| Srikakulam | 10 | 8 | 0 | 6 | 2 | 0 |
| Vizianagaram | 1 | 10 | 0 | 5 | 1 | 5 |
| Parvathipuram Manyam | 0 | 11 | 0 | 5 | 1 | 5 |
| Visakhapatnam City | 6 | 23 | 0 | 14 | 1 | 18 |
| Anakapalli | 9 | 29 | 5 | 15 | 1 | 1 |
| Alluri Sitharama Raju | 4 | 11 | 3 | 4 | 0 | 0 |
| East Godavari (RJY) | 7 | 17 | 0 | 8 | 0 | 10 |
| Kakinada | 2 | 13 | 0 | 4 | 0 | 10 |
| Dr. B.R. Ambedkar Konaseema | 0 | 14 | 0 | 7 | 0 | 7 |
| West Godavari | 0 | 19 | 0 | 4 | 0 | 6 |
| Eluru | 1 | 9 | 0 | 3 | 0 | 5 |
| NTR City | 0 | 44 | 1 | 39 | 0 | 20 |
| Krishna | 1 | 28 | 0 | 17 | 0 | 10 |
| Guntur | 1 | 28 | 0 | 14 | 0 | 10 |
| Palnadu | 0 | 26 | 0 | 10 | 0 | 4 |
| Bapatla | 0 | 17 | 0 | 8 | 0 | 5 |
| Prakasam | 1 | 20 | 0 | 6 | 0 | 6 |
| Sri Potti Sriramulu Nellore | 0 | 25 | 0 | 12 | 0 | 4 |
| Tirupati | 5 | 42 | 2 | 28 | 0 | 5 |
| Chittoor | 9 | 20 | 3 | 14 | 0 | 8 |
| Annamayya | 8 | 20 | 2 | 14 | 0 | 0 |
| YSR Kadapa | 2 | 22 | 0 | 13 | 0 | 5 |
| Nandyal | 0 | 23 | 0 | 11 | 0 | 4 |
| Ananthapuramu | 3 | 18 | 5 | 7 | 0 | 2 |
| Kurnool | 1 | 22 | 0 | 10 | 0 | 2 |
| Sri Sathya Sai | 0 | 23 | 0 | 7 | 1 | 6 |
| Total | 71 | 542 | 21 | 285 | 7 | 158 |
PC: CDC-wise vacancies (posts 53, 54)
Warder posts (Men and Women, Prisons & Correctional Services) are filled Direct Recruitment only, by Contiguous District Cadre rather than by individual district.
| CDC | Post 53 (Warder, Men) | Post 54 (Warder, Women) |
|---|---|---|
| CDC-I | 13 | 2 |
| CDC-II | 28 | 3 |
| CDC-III | 18 | 4 |
| CDC-IV | 35 | 8 |
| CDC-V | 38 | 4 |
| CDC-VI | 18 | 0 |
| Total | 150 | 21 |
SI: zone-wise vacancies (posts 11, 12, 31)
Post codes 11 and 12 (Direct Recruitment) are broken down by individual zone; post code 31 (SI, Special Protection Force) is grouped into two combined zone bands.
| Zone | Post 11 (SI, Civil) | Post 12 (RSI, AR) |
|---|---|---|
| Zone I | 42 | 20 |
| Zone II | 39 | 11 |
| Zone III | 39 | 10 |
| Zone IV | 48 | 38 |
| Zone V | 43 | 18 |
| Zone VI | 42 | 19 |
| Total | 253 | 116 |
| Zone band | Covers | Post 31 (SI, SPF) |
|---|---|---|
| Zones I & II | Srikakulam, Vizianagaram, Parvathipuram Manyam, Visakhapatnam City, Anakapalli, Alluri Sitharama Raju, East Godavari, Kakinada, Dr. B.R. Ambedkar Konaseema | 4 |
| Zones III–VI | West Godavari, Eluru, NTR, Krishna, Guntur, Palnadu, Bapatla, Prakasam, Sri Potti Sriramulu Nellore, Tirupati, Chittoor, Annamayya, YSR Kadapa, Nandyal, Ananthapuramu, Kurnool, Sri Sathya Sai | 5 |
| Total | 9 | |
Related guides
- AP Police Exams: the full overview — eligibility, exam pattern, syllabus, fees and how to apply, both notifications in one place.
- AP Police PMT & PET Standards
- AP Police Reservation & Special Category Quotas
Loukya Quiz Bots